Workforce
Vetting & compliance board
Four gates stand between an applicant and a placement: medical, police, psychological, family background.
Fully cleared88Of 120 workers
Expiring within 30 days17
Expired15
Completion rate73%
The rule this board enforces: no worker with a lapsed clearance — expired or expiring — can be shortlisted for a placement. The live website has no way to know this; it only sees whether a profile is published.
Needs attention
32 workers, ordered by days remaining| Worker | Branch | Role | Gate | Issuer | Expiry | Days left | |
|---|---|---|---|---|---|---|---|
| RMRita Mensah | Kumasi | Housekeeper | Family background check | Homemakers Pro Vetting Unit | 21 Jun 2026 | -67 | |
| NANaa Acheampong | Accra | Nanny | Police clearance | Ghana Police Service — CID | 25 Jun 2026 | -63 | |
| HOHagar Osei | Accra | Nanny | Medical screening | Ghana Health Service | 28 Jun 2026 | -60 | |
| ANAdwoa Nyarko | Accra | Housekeeper | Police clearance | Ghana Police Service — CID | 4 Jul 2026 | -54 | |
| GOGrace Owusu | Kumasi | Housekeeper | Medical screening | Ghana Health Service | 7 Jul 2026 | -51 | |
| HQHagar Quaye | Accra | Housekeeper | Police clearance | Ghana Police Service — CID | 7 Jul 2026 | -51 | |
| NLNana Lartey | Accra | Driver | Psychological assessment | Accra Psychiatric Assessment Unit | 10 Jul 2026 | -48 | |
| KOKwabena Owusu | Accra | Chef / Cook | Family background check | Homemakers Pro Vetting Unit | 16 Jul 2026 | -42 | |
| CDCynthia Danso | Kumasi | Nanny | Family background check | Homemakers Pro Vetting Unit | 18 Jul 2026 | -40 | |
| AAAbena Appiah | Kumasi | Nanny | Psychological assessment | Accra Psychiatric Assessment Unit | 25 Jul 2026 | -33 | |
| BDBright Darko | Accra | Driver | Family background check | Homemakers Pro Vetting Unit | 11 Aug 2026 | -16 | |
| YBYaw Bonsu | Kumasi | Caregiver | Psychological assessment | Accra Psychiatric Assessment Unit | 16 Aug 2026 | -11 | |
| CTComfort Tetteh | Accra | Nanny | Medical screening | Ghana Health Service | 22 Aug 2026 | -5 | |
| KFKwame Frimpong | Kumasi | Chef / Cook | Psychological assessment | Accra Psychiatric Assessment Unit | 23 Aug 2026 | -4 | |
| ABAdwoa Baidoo | Accra | Caregiver | Psychological assessment | Accra Psychiatric Assessment Unit | 23 Aug 2026 | -4 | |
| ASAbena Sarpong | Accra | Nanny | Police clearance | Ghana Police Service — CID | 29 Aug 2026 | 2 | |
| KAKwame Addo | Accra | Chef / Cook | Family background check | Homemakers Pro Vetting Unit | 29 Aug 2026 | 2 | |
| STSandra Tetteh | Accra | Caregiver | Police clearance | Ghana Police Service — CID | 30 Aug 2026 | 3 | |
| KOKofi Owusu | Accra | Driver | Medical screening | Ghana Health Service | 30 Aug 2026 | 3 | |
| JLJoseph Lartey | Accra | Driver | Police clearance | Ghana Police Service — CID | 31 Aug 2026 | 4 | |
| BNBeatrice Nartey | Accra | Nanny | Police clearance | Ghana Police Service — CID | 3 Sep 2026 | 7 | |
| MAMercy AsanteWatch | Accra | Nanny | Police clearance | Ghana Police Service — CID | 7 Sep 2026 | 11 | |
| ASAbena Sarpong | Accra | Nanny | Family background check | Homemakers Pro Vetting Unit | 11 Sep 2026 | 15 | |
| YBYaa Boateng | Accra | Housekeeper | Police clearance | Ghana Police Service — CID | 14 Sep 2026 | 18 | |
| RARebecca Appiah | Kumasi | Nanny | Police clearance | Ghana Police Service — CID | 17 Sep 2026 | 21 | |
| JMJoseph Mensah | Accra | Housekeeper | Family background check | Homemakers Pro Vetting Unit | 17 Sep 2026 | 21 | |
| LMLinda Mensah | Accra | Housekeeper | Police clearance | Ghana Police Service — CID | 18 Sep 2026 | 22 | |
| NTNaa Tetteh | Accra | Caregiver | Psychological assessment | Accra Psychiatric Assessment Unit | 21 Sep 2026 | 25 | |
| YFYaw Frimpong | Accra | Driver | Police clearance | Ghana Police Service — CID | 24 Sep 2026 | 28 | |
| KNKwaku Nartey | Accra | Chef / Cook | Family background check | Homemakers Pro Vetting Unit | 25 Sep 2026 | 29 | |
| NGNaa Gyasi | Accra | Housekeeper | Medical screening | Ghana Health Service | 25 Sep 2026 | 29 | |
| EAEsi Amoah | Accra | Housekeeper | Police clearance | Ghana Police Service — CID | 26 Sep 2026 | 30 |
Clearance overview by gate
Medical screening
Valid106Expiring7Expired7
Police clearance
Valid99Expiring15Expired6
Psychological assessment
Valid105Expiring6Expired9
Family background check
Valid102Expiring9Expired9
Demo script05:30
Scroll to Mercy Asante in the needs-attention table — 11 days left on her police clearance.“This is the gate that keeps a lapsed clearance out of a shortlist automatically, not by someone remembering.”