Finance
Billing & collections
Every invoice raised against a placement, and what is still outstanding.
Registration invoice · INV-4999
AA
Mrs. Akosua Adjei
Airport Residential, Accra · Client registration fee
Due 3 Sep 2026 · +233 24 411 2087
GH¢300
Billed this monthGH¢53,767
CollectedGH¢33,788
OutstandingGH¢81,590
OverdueGH¢61,611
Collection rate62.8%
Showing 40 of 733
| Invoice | Client | Description | Type | Issued | Due | Amount | Method | Status | |
|---|---|---|---|---|---|---|---|---|---|
| INV-4010 | Mr. Kojo Quaye | Client registration fee | Registration | 27 Aug | 3 Sep | GH¢300 | Telecel Cash | Paid | |
| INV-4011 | Mr. Kojo Quaye | Housekeeper — Standard Stay-In | Monthly | 27 Aug | 3 Sep | GH¢1,550 | — | Due | |
| INV-4048 | Mr. Nana Lartey | Client registration fee | Registration | 27 Aug | 3 Sep | GH¢300 | MTN MoMo | Paid | |
| INV-4049 | Mr. Nana Lartey | Nanny — Premium Stay-In | Monthly | 27 Aug | 3 Sep | GH¢4,550 | MTN MoMo | Paid | |
| INV-4083 | Dr. Efua Owusu | Client registration fee | Registration | 27 Aug | 3 Sep | GH¢300 | MTN MoMo | Paid | |
| INV-4084 | Dr. Efua Owusu | Nanny — Silver Stay-In | Monthly | 27 Aug | 3 Sep | GH¢2,880 | — | Due | |
| INV-4098 | Mr. Emmanuel Darko | Client registration fee | Registration | 27 Aug | 3 Sep | GH¢300 | Bank transfer | Paid | |
| INV-4099 | Mr. Emmanuel Darko | Nanny — Standard Stay-In | Monthly | 27 Aug | 3 Sep | GH¢2,550 | — | Due | |
| INV-4159 | Mr. Nana Lartey | Client registration fee | Registration | 27 Aug | 3 Sep | GH¢300 | Bank transfer | Paid | |
| INV-4160 | Mr. Nana Lartey | Housekeeper — Bronze Stay-In | Monthly | 27 Aug | 3 Sep | GH¢1,788 | — | Due | |
| INV-4198 | Ms. Faustina Baidoo | Client registration fee | Registration | 27 Aug | 3 Sep | GH¢300 | Bank transfer | Paid | |
| INV-4199 | Ms. Faustina Baidoo | Driver — Private Stay-Out | Monthly | 27 Aug | 3 Sep | GH¢3,500 | — | Due | |
| INV-4215 | Mrs. Faustina Agyeman | Client registration fee | Registration | 27 Aug | 3 Sep | GH¢300 | Telecel Cash | Paid | |
| INV-4216 | Mrs. Faustina Agyeman | Driver — Commercial Stay-Out | Monthly | 27 Aug | 3 Sep | GH¢3,000 | AirtelTigo Money | Paid | |
| INV-4289 | Ms. Faustina Baidoo | Client registration fee | Registration | 27 Aug | 3 Sep | GH¢300 | MTN MoMo | Paid | |
| INV-4290 | Ms. Faustina Baidoo | Chef / Cook — Advance Stay-In | Monthly | 27 Aug | 3 Sep | GH¢3,800 | AirtelTigo Money | Paid | |
| INV-4305 | Dr. Daniel Osei | Client registration fee | Registration | 27 Aug | 3 Sep | GH¢300 | Bank transfer | Paid | |
| INV-4306 | Dr. Daniel Osei | Driver — Commercial Stay-Out | Monthly | 27 Aug | 3 Sep | GH¢3,000 | Bank transfer | Paid | |
| INV-4332 | Mrs. Efua Amoah | Client registration fee | Registration | 27 Aug | 3 Sep | GH¢300 | Telecel Cash | Paid | |
| INV-4333 | Mrs. Efua Amoah | Driver — Commercial Stay-Out | Monthly | 27 Aug | 3 Sep | GH¢3,000 | MTN MoMo | Paid | |
| INV-4445 | Ms. Adwoa Quaye | Client registration fee | Registration | 27 Aug | 3 Sep | GH¢300 | Cash | Paid | |
| INV-4446 | Ms. Adwoa Quaye | Housekeeper — Gold Stay-Out | Monthly | 27 Aug | 3 Sep | GH¢2,855 | — | Due | |
| INV-4479 | Dr. Cynthia Asante | Client registration fee | Registration | 27 Aug | 3 Sep | GH¢300 | Bank transfer | Paid | |
| INV-4480 | Dr. Cynthia Asante | Driver — Commercial Stay-Out | Monthly | 27 Aug | 3 Sep | GH¢3,000 | AirtelTigo Money | Paid | |
| INV-4543 | Mr. Joseph Lartey | Client registration fee | Registration | 27 Aug | 3 Sep | GH¢300 | MTN MoMo | Paid | |
| INV-4544 | Mr. Joseph Lartey | Caregiver — Advance Stay-Out | Monthly | 27 Aug | 3 Sep | GH¢3,350 | AirtelTigo Money | Paid | |
| INV-4600 | Mr. Yaw Appiah | Client registration fee | Registration | 27 Aug | 3 Sep | GH¢300 | Bank transfer | Paid | |
| INV-4601 | Mr. Yaw Appiah | Housekeeper — Bronze Stay-Out | Monthly | 27 Aug | 3 Sep | GH¢1,488 | — | Due | |
| INV-4618 | Mrs. Efua Baidoo | Client registration fee | Registration | 27 Aug | 3 Sep | GH¢300 | Bank transfer | Paid | |
| INV-4619 | Mrs. Efua Baidoo | Housekeeper — Silver Stay-Out | Monthly | 27 Aug | 3 Sep | GH¢1,880 | — | Due | |
| INV-4654 | Dr. Daniel Osei | Client registration fee | Registration | 27 Aug | 3 Sep | GH¢300 | MTN MoMo | Paid | |
| INV-4655 | Dr. Daniel Osei | Housekeeper — Gold Stay-In | Monthly | 27 Aug | 3 Sep | GH¢3,200 | Card | Paid | |
| INV-4713 | Dr. Gifty Danso | Client registration fee | Registration | 27 Aug | 3 Sep | GH¢300 | Telecel Cash | Paid | |
| INV-4714 | Dr. Gifty Danso | Housekeeper — Bronze Stay-Out | Monthly | 27 Aug | 3 Sep | GH¢1,488 | — | Due | |
| INV-4732 | Mr. Yaw Nartey | Client registration fee | Registration | 27 Aug | 3 Sep | GH¢300 | MTN MoMo | Paid | |
| INV-4733 | Mr. Yaw Nartey | Housekeeper — Bronze Stay-Out | Monthly | 27 Aug | 3 Sep | GH¢1,488 | Telecel Cash | Paid | |
| INV-4001 | Mr. Eric Bonsu | Client registration fee | Registration | 27 Jul | 3 Aug | GH¢300 | MTN MoMo | Paid | |
| INV-4002 | Mr. Eric Bonsu | Driver — Private Stay-Out | Monthly | 27 Jul | 3 Aug | GH¢3,500 | MTN MoMo | Paid | |
| INV-4007 | Mr. Emmanuel Darko | Chef / Cook — Standard Stay-In | Monthly | 27 Jul | 3 Aug | GH¢3,500 | MTN MoMo | Paid | |
| INV-4008 | Mr. Michael Frimpong | Client registration fee | Registration | 27 Jul | 3 Aug | GH¢300 | Telecel Cash | Paid |
Payment method mix
Paid invoices, all timeMTN MoMo267Telecel Cash87AirtelTigo Money70Bank transfer76Other185
Demo script03:00
Raise the GH¢300 registration invoice and settle it by mobile money.“This is the invoice the client just paid — mobile money, confirmed in seconds.”