Finance
Payroll & disbursement
What every placement costs to staff — and what the agency keeps.
Workers on payroll120
August grossGH¢207,040
SSNIT (5.5%)GH¢11,387
PAYEGH¢22,774
Net to disburseGH¢170,395
One placement, end to end
Ama Boateng · Mrs. Akosua Adjei · September 2026Client paysGH¢4,550Premium stay-in nanny
Worker grossGH¢2,400Ama’s monthly salary
SSNIT + PAYEGH¢443GH¢132 + GH¢311
Net to AmaGH¢1,957Paid via MTN MoMo
Agency marginGH¢2,15047% of the invoice
Payroll runs
Last 7 months| Month | Workers | Gross | SSNIT | PAYE | Deductions | Net | Method | Status | Disbursed |
|---|---|---|---|---|---|---|---|---|---|
| September 2026 | 121 | GH¢0 | GH¢0 | GH¢0 | GH¢0 | GH¢0 | MTN MoMo bulk payout | Scheduled | — |
| August 2026 | 120 | GH¢207,040 | GH¢11,387 | GH¢22,774 | GH¢2,484 | GH¢170,395 | MTN MoMo bulk payout | Draft | |
| July 2026 | 119 | GH¢210,276 | GH¢11,565 | GH¢23,130 | GH¢2,523 | GH¢173,058 | MTN MoMo bulk payout | Disbursed | 24 Aug |
| June 2026 | 114 | GH¢187,337 | GH¢10,304 | GH¢20,607 | GH¢2,248 | GH¢154,178 | MTN MoMo bulk payout | Disbursed | 25 Jul |
| May 2026 | 111 | GH¢194,766 | GH¢10,712 | GH¢21,424 | GH¢2,337 | GH¢160,293 | MTN MoMo bulk payout | Disbursed | 24 Jun |
| April 2026 | 101 | GH¢181,746 | GH¢9,996 | GH¢19,992 | GH¢2,181 | GH¢149,577 | MTN MoMo bulk payout | Disbursed | 25 May |
| March 2026 | 99 | GH¢176,618 | GH¢9,714 | GH¢19,428 | GH¢2,119 | GH¢145,357 | MTN MoMo bulk payout | Disbursed | 24 Apr |
Margin by service line
Revenue this month, margin notedNannyGH¢128k 41% margin
HousekeeperGH¢96.3k 36% margin
CaregiverGH¢74.8k 44% margin
ChefGH¢42.3k 39% margin
DriverGH¢32.3k 33% margin
Demo script09:30
Billing run, then payroll run. Finish on the margin line.“This is the first time you can see what you earn on one placement, in one place.”