Demand
Lead inbox
Every enquiry from the website, phone and WhatsApp in one queue. The site promises a reply within 24 hours.
Total open leads12Across 2 branches
SLA breached3Past the 24-hour promise
Avg response time11hAcross contacted leads
Conversion this month8%New clients in August
Enquiries
12 of 12 · oldest first| Lead | Service | Quoted | Source | Received | SLA |
|---|---|---|---|---|---|
| DYDr. Yaw Frimpong | Caregiver Premium · Stay-In | GH¢4,550 | Referral | 3 days ago | SLA breached54h over |
| EBEfua Bediako | Housekeeper Gold · Stay-In | GH¢3,200 | Social media | 2 days ago | SLA breached28h over |
| KSKwame Sarfo | Driver Private · Stay-Out | GH¢3,500 | Website form | 1 day ago | SLA breached7h over |
| NLNaa Lartey | Housekeeper Silver · Stay-Out | GH¢1,880 | Website form | 21h ago | At risk3h left |
| MGMichael Gyasi | Chef / Cook Standard · Stay-In | GH¢3,500 | Referral | 19h ago | At risk5h left |
| ITIsaac Tetteh | Housekeeper Standard · Stay-Out | GH¢1,382 | Social media | 18h ago | At risk6h left |
| EOEmmanuel Osei | Chef / Cook Premium · Stay-In | GH¢4,800 | Advertisement | 14h ago | Responded |
| BABeatrice Amoah | Nanny Silver · Stay-In | GH¢2,880 | Referral | 11h ago | Responded |
| LQLinda Quaye | Nanny Standard · Stay-Out | GH¢2,300 | Website form | 8h ago | Responded |
| PAPrince Adom | Driver Commercial · Stay-Out | GH¢3,000 | Walk-in | 5h ago | 19h left |
| AAAkosua AdjeiReferral | Nanny Premium · Stay-In | GH¢4,550 | Referral | 3h ago | 21h left |
| CDCynthia Danso | Caregiver Advance · Stay-Out | GH¢3,350 | Website form | 2h ago | 22h left |
Demo script00:00
Open on the lead queue, sorted oldest first. Three enquiries are already past the 24-hour SLA, flagged red. Open Mrs. Adjei's referral to start the thread.“This is your contact form, one week of it. Your site promises a reply within 24 hours. These three didn't get one, and nothing told anybody.”